Additional information
Option | Cal Mag, CP Lime |
---|
Baker’s Dolo CMP (Dry) and Dolo CP Lime (Damp) are economical dolomite liming materials produced from the lime manufacturing process and commonly referred to as LKD or lime kiln dust with a wide range of applications including soil remediation, industrial waste stabilization, abandoned coal mine reclamation, Marcellus Shale drilling sites, Waste Water Treatment Plants, suitable for drying, modifying and conditioning various types of soils and agricultural use to increase soil pH.
CHEMICAL ANALYSIS | GUARANTEED % | ||||
Calcium Carbonate Equivalent (C.C.E.) | 105.9 | ||||
Calcium Carbonate (CaCO3) | 55.2 | ||||
Magnesium Carbonate (MgCO3) | 42.6 | ||||
Total Carbonates | 97.8 | ||||
Calcium Oxide (CaO) | 30.9 | ||||
Magnesium Oxide (MgO) | 20.3 | ||||
Total Oxides | 51.2 | ||||
Elemental Calcium | 22.1 | ||||
Elemental Magnesium | 12.2 | ||||
Effective Neutralizing Value (E.N.V.) | 105.9 | ||||
Effective Neutralizing Power (E.N.P.) | 104.5 | ||||
Chlorides Average Approximately | 0.3 | ||||
Arsenic Total Is Less Than | 0.05 | ||||
Dolo CMP Moisture Content Max | ≤ 1.0 | ||||
Dolo CP Moisture Content Max | 15.0 |
U.S. Standard Sieve No. 1 Kiln and No. 2 Kiln
– 20 | 100% |
– 60 | 100% |
– 100 | 95% |
* Chlorides average approximately 0.3%
* Arsenic total is less than 0.05%
Option | Cal Mag, CP Lime |
---|